<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JJ Companies</title>
	<atom:link href="http://j-jcompanies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://j-jcompanies.com</link>
	<description>Deliquify your gas wells with Hydraulic jet pump technology.</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JJ Tech at 10th Annual ALRDC 2012 Gas Well Deliquification Workshop</title>
		<link>http://j-jcompanies.com/artificial-lift/gas-well-deliquification/</link>
		<comments>http://j-jcompanies.com/artificial-lift/gas-well-deliquification/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:07:31 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=931</guid>
		<description><![CDATA[Shreveport, Louisiana, February 27, 2012.  J&#38;J Technical Services, LLC (“JJ Tech”) was pleased to be among the estimated 60 exhibitors and 700 attendees at the 10th Annual ALRDC 2012 Gas Well Deliquification Workshop held in Denver, Colorado February 20 thru 22. At ALRDC, JJ Tech gave a technical presentation with Q&#38;A entitled “New Generation Jet ...<a href="http://j-jcompanies.com/artificial-lift/gas-well-deliquification/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shreveport, Louisiana, February 27, 2012.  J&amp;J Technical Services, LLC (“JJ Tech”)</strong> was pleased to be among the estimated 60 exhibitors and 700 attendees at the 10<sup>th</sup> Annual ALRDC 2012 Gas Well Deliquification Workshop held in Denver, Colorado February 20 thru 22.</p>
<p>At ALRDC, JJ Tech gave a technical presentation with Q&amp;A entitled “New Generation Jet Pump Technology – Updates”.  The presentation, which was videoed, was authored by Chris Lamberth, Operations Manager, Matt James, Project Manager, and Bill Charrier, Sales Professional.  The presentation was well received, resulting in increased interest in JJ Tech jet pump technology at the firm’s exhibition booth.  Videos of the presentation may be obtained by <a title="CONTACT US" href="http://j-jcompanies.com/contact/">contacting JJ Tech.</a></p>
<p>In addition to the technology presentation, demonstrations were given on how the JJ Tech patented <a href="../products/ultra-flo/">ULTRA FLO</a> production system, which combines its patented downhole hydraulic jet pump with the rugged Wanner Hydra-Cell diaphragm surface pump, is providing oil and gas operators with proven, dependable and cost efficient solutions for production challenges such as:</p>
<ul>
<li>Gas Well Deliquification;</li>
<li>Sand Invasion;</li>
<li>Deviated Wells;</li>
<li>Horizontal Production;</li>
<li>Accelerated Frac Flowback; and</li>
<li>Saltwater Disposal</li>
</ul>
<p><em>About JJ Tech</em></p>
<p>JJ Tech is a US based, world-wide supplier of artificial lift systems to the oil and gas industry. The company currently has eight international and US distributors, three new pending international distributors, and approximately 200 hydraulic jet pumps placed throughout the world.</p>
<p>Contacts:<br />
Mark F. Preddy, Sr.<br />
President and Chief Operations Officer<br />
318-636-6904</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/gas-well-deliquification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J Technical Services, LLC will Participate in 2011 DUG Eagle Ford Conference &amp; Exhibition</title>
		<link>http://j-jcompanies.com/artificial-lift/frac-evac-frac-flowback-jj-tech/</link>
		<comments>http://j-jcompanies.com/artificial-lift/frac-evac-frac-flowback-jj-tech/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:10:23 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=673</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA, October 3, 2011 &#8211; J&#038;J Technical Services, LLC (“JJ Tech”) is pleased to announce its participation in the 2011 DUG (Developing Unconventional Gas) Eagle Ford Conference &#038; Exhibition to be held October 10 – 12, 2011 at the Henry B. Gonzalez Convention Center in San Antonio, Texas. JJ Tech is a U.S. based, ...<a href="http://j-jcompanies.com/artificial-lift/frac-evac-frac-flowback-jj-tech/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>SHREVEPORT, LOUISIANA, October 3, 2011 &#8211; J&#038;J Technical Services, LLC (“<a href="http://j-jcompanies.com">JJ Tech</a>”) is pleased to announce its participation in the 2011 DUG (Developing Unconventional Gas) Eagle Ford Conference &#038; Exhibition to be held October 10 – 12, 2011 at the Henry B. Gonzalez Convention Center in San Antonio, Texas.  JJ Tech is a U.S. based, world-wide supplier of artificial lift systems to the Oil and Gas Industry.</p>
<p>At DUG, JJ Tech professionals will be showcasing the advantages of FRAC-EVAC (Accelerated <a href="http://j-jcompanies.com/frac-flowback/">Frac Flowback)</a> &#8211; its patented hydraulic <a href="http://j-jcompanies.com/products/jet-pumps/">jet-pump</a>/diaphragm surface pump process  that recovers frac fluid as rapidly and as economically as possible while conveying production to the market immediately.  JJ Tech will use a case study to  describe how its FRAC-EVAC process recovered 15,200 barrels of frac fluid in just 27 days (100% recovery @ 100 bbls./day) that would have taken 6 months to recover with a conventional rod pump system.  2,100 barrels of oil were recovered along with the frac fluid.</p>
<p>In addition to Accelerated Frac Flowback, the JJ Tech patented design provides proven, dependable and cost efficient solutions for other production issues such as:   </p>
<p>•	<a href="http://j-jcompanies.com/about-2/">gas well deliquification</a>;<br />
•	horizontal production;<br />
•	deviated wells; and<br />
•	sand invasion.</p>
<p>About JJ Tech</p>
<p>JJ Tech is a US based, world-wide supplier of artificial lift systems to the oil and gas industry.  JJ Tech holds US and certain foreign country patents on both its jet pump as well as the combination of its jet pump with a revolutionary  diaphragm surface pump.  JJ Tech currently has eight international and US distributors and several new international distributors pending.     </p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/frac-evac-frac-flowback-jj-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J Technical Services, LLC Announces Placement of Two Frac–Flowback Skids in Eastern Pennsylvania and Eastern Ohio</title>
		<link>http://j-jcompanies.com/artificial-lift/frac%e2%80%93flowback-skids-pennsylvania-ohio/</link>
		<comments>http://j-jcompanies.com/artificial-lift/frac%e2%80%93flowback-skids-pennsylvania-ohio/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:07:36 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=566</guid>
		<description><![CDATA[J&#38;J Technical Services, LLC  (“JJ Tech”) has extended U.S. activity into the northeast U.S. with the placement of one Frac-Flowback skid in eastern Pennsylvania and another in eastern Ohio.  Both areas are in the Appalachian Basin.  Because hydraulic fracturing is the industry norm for shale oil or gas production, JJ Tech maintains high expectations for ...<a href="http://j-jcompanies.com/artificial-lift/frac%e2%80%93flowback-skids-pennsylvania-ohio/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>J&amp;J Technical Services, LLC  (“<a title="JJ Tech" href="http://j-jcompanies.com/">JJ Tech</a>”) has extended U.S. activity into the northeast U.S. with the placement of one <a title="Frac Flowback" href="http://j-jcompanies.com/frac-flowback/">Frac-Flowback</a> skid in eastern Pennsylvania and another in eastern Ohio.  Both areas are in the Appalachian Basin.  Because hydraulic fracturing is the industry norm for shale oil or gas production, JJ Tech maintains high expectations for future activity in the area.</p>
<p>As an exhibitor at the recent Appalachian Basin <a title="Gas Well Deliquification" href="http://j-jcompanies.com/about-2/">Gas Well Deliquification</a> Seminar from June 12-14, 2011, JJ Tech professionals presented the advantages of FRAC-EVAC &#8211; its patented hydraulic jet-pump/diaphragm surface pump process  that recovers frac fluid as rapidly and as economically as possible while conveying production to the market immediately.</p>
<p>About JJ Tech<br />
JJ Tech (www.j-jcompanies.com) is a U.S. based, world-wide supplier of artificial lift systems to the oil and gas industry.  JJ Tech holds US and certain foreign country patents on both its jet pump as well as the combination of its jet pump with a revolutionary Hydra-Cell diaphragm surface pump.  JJ Tech currently has eight international and US distributors, three new pending international distributors and approximately 200 jet pumps placed throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/frac%e2%80%93flowback-skids-pennsylvania-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J &amp; J Technical Services, LLC Participates in 2011 East Texas Oilfield Expo</title>
		<link>http://j-jcompanies.com/artificial-lift/oil-gas-gas-well-dewatering-frac-flowbac/</link>
		<comments>http://j-jcompanies.com/artificial-lift/oil-gas-gas-well-dewatering-frac-flowbac/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:34:10 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=555</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA, August 8, 2011 – J&#38;J Technical Services, LLC (“JJ Tech”) is pleased to have been among the 165 exhibitors and 5,000 members of the oil and gas community who participated in the daylong East Texas Oilfield Expo (“The Expo”) held Friday, July 8, 2011 at the Maude Cobb Convention Center in Longview, Texas.  ...<a href="http://j-jcompanies.com/artificial-lift/oil-gas-gas-well-dewatering-frac-flowbac/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>SHREVEPORT, LOUISIANA, August 8, 2011 – J&amp;J Technical Services, LLC (“JJ Tech”) is pleased to have been among the 165 exhibitors and 5,000 members of the oil and gas community who participated in the daylong East Texas Oilfield Expo (“The Expo”) held Friday, July 8, 2011 at the Maude Cobb Convention Center in Longview, Texas.  The Expo benefited the Women’s Center of East Texas and Oilmen of East Texas.</p>
<p>At the Expo JJ Tech professionals displayed and demonstrated the patented JJ Tech full system solution to such oil and gas  production issues as <a title="Gas Well Dewatering" href="http://j-jcompanies.com/about-2/">gas-well dewatering</a>, <a title="Frac Flowback" href="http://j-jcompanies.com/frac-flowback/">frac flowback</a> (rapid water removal from hydraulically fractured oil and gas wells), horizontal and deviated wellbore production, and <a title="Sand Invasion Removal" href="http://j-jcompanies.com/services/case-study-efficient-frac-sand-removal/">sand invasion</a>.</p>
<p>The JJ Tech exclusive design process combines its patented downhole <a title="Jet Pump" href="http://j-jcompanies.com/">hydraulic jet pump</a> with a rugged, field-proven hydraulic <span style="text-decoration: underline;">diaphragm</span> surface pump.  Standard hydraulic surface pump packing has proved to be unreliable, with a short life, due to its failure to stand up under the wear and tear from constant pressure. Costly downtime for repairs causes a loss in production revenues and possible environmental damage. The diaphragm hydraulic surface pump in JJ Tech’s patented process has proven to be durable and reliable because its innovative design eliminates the packing that standard hydraulic surface pumps use.</p>
<p><span style="text-decoration: underline;">About JJ Tech</span></p>
<p>JJ Tech (www.j-jcompanies.com) is a US based, world-wide supplier of artificial lift systems to the oil and gas industry.  JJ Tech holds US and certain foreign country patents on both its jet pump as well as the combination of its jet pump with a revolutionary Hydra-Cell diaphragm surface pump.  JJ Tech currently has eight international and US distributors, three new pending international distributors and approximately 200 jet pumps placed throughout the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/oil-gas-gas-well-dewatering-frac-flowbac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff McNeill Joins J&amp;J Technical Services, LLC</title>
		<link>http://j-jcompanies.com/news/jeff-mcneil-joins-jjtech/</link>
		<comments>http://j-jcompanies.com/news/jeff-mcneil-joins-jjtech/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 22:44:03 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=528</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA July 5, 2011 &#8211; J&#38;J Technical Services, LLC (“JJ Tech”) is pleased to announce that James Jefferson “Jeff” McNeill has joined the company as Sales Representative – International Markets. He has over ten years’ experience in business development and sales in the petroleum and the financial industries. As a Certified Financial Advisor for ...<a href="http://j-jcompanies.com/news/jeff-mcneil-joins-jjtech/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>SHREVEPORT, LOUISIANA July 5, 2011 &#8211; J&amp;J Technical Services, LLC (“<a title="JJ Tech" href="http://j-jcompanies.com">JJ Tech</a>”) is pleased to announce that James Jefferson “Jeff” McNeill has joined the company as Sales Representative – International  Markets.   He has over ten years’ experience in business development and sales in the petroleum  and the financial industries.</p>
<p>As a Certified Financial Advisor for a major financial institution for nearly four years,  Mr. McNeill was a top producer.  As a Business Development and Project  Manager for a variety of international companies, he successfully supervised a number of large-scale onshore and offshore business ventures.</p>
<p>Mr. McNeill, who is fluent in Spanish, will work directly with JJ Tech’s marketing staff to develop sales in south Texas, and to establish JJ Tech distributorships in Mexico, Central and South America.</p>
<p>“We are pleased to have someone of Jeff’s caliber and experience join our team of professionals”, said Mark F. Preddy, Sr., Chief Operations Officer.</p>
<p>About JJ Tech</p>
<p>JJ Tech (www.j-jcompanies.com) is a US based, world-wide supplier of <a title="Artificial Lift System" href="http://j-jcompanies.com/about-2/">artificial lift systems</a> to the oil and gas industry.  JJ Tech holds US and certain foreign country patents on both its <a title="jet pump" href="http://j-jcompanies.com/products/jet-pumps/">jet pump</a> as well as the combination of its jet pump with a revolutionary  diaphragm surface pump.  JJ Tech currently has eight international and US distributors and several new international distributors pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/news/jeff-mcneil-joins-jjtech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J Technical Services, LLC Participates in  2011 Appalachian Basin Gas Well Deliquification Seminar</title>
		<link>http://j-jcompanies.com/conferences/gas-well-deliquificaiton-dewatering/</link>
		<comments>http://j-jcompanies.com/conferences/gas-well-deliquificaiton-dewatering/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 00:50:12 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[artificial lift]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[gas well deliquification]]></category>
		<category><![CDATA[gas well dewatering]]></category>
		<category><![CDATA[jet pump]]></category>
		<category><![CDATA[JJ Tech]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=510</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA, June 10, 2011 &#8211; J&#38;J Technical Services, LLC (“JJ Tech”) is pleased to announce its participation in the 2011 Appalachian Basin Gas Well Deliquification Seminar held on June 12-14, 2011. JJ Tech is a U.S. based, world-wide supplier of artificial lift systems to the Oil and Gas Industry. JJ Tech professionals showcased the ...<a href="http://j-jcompanies.com/conferences/gas-well-deliquificaiton-dewatering/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>SHREVEPORT, LOUISIANA, June 10, 2011 &#8211; J&amp;J Technical Services, LLC (“JJ Tech”) <!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Courier New"; }@font-face {   font-family: "Calibri"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Courier New"; }div.Section1 { page: Section1; } --> is pleased to announce its participation in the 2011 Appalachian Basin Gas Well <a title="Gas Well Deliquification" href="http://j-jcompanies.com/about-2/">Deliquification</a> Seminar held on June 12-14, 2011.  JJ Tech is a U.S. based, world-wide supplier of artificial lift systems to the Oil and Gas Industry.</p>
<p>JJ Tech professionals showcased the company’s  patented design process of combining its jet pump with a triplex, diaphragm surface pump,  and demonstrated  how JJ Tech can provide customized solutions for gas well deliquification (<a title="Dewatering" href="http://j-jcompanies.com/about-2/">dewatering</a>) issues.</p>
<p>In addition to gas well deliquification, this patented design also provides proven, dependable and cost efficient solutions for other production issues such as:</p>
<p>•	frac flowback;<br />
•	horizontal production;<br />
•	deviated wells; and<br />
•	sand invasion.</p>
<p>About JJ Tech</p>
<p>JJ Tech (www.j-jcompanies.com) is a US based, world-wide supplier of artificial lift systems to the oil and gas industry.  JJ Tech holds US and certain foreign country patents on both its jet pump as well as the combination of its jet pump with a revolutionary  diaphragm surface pump.  JJ Tech currently has eight international and US distributors and several new international distributors pending.</p>
<p>Contacts<br />
Mark F. Preddy, Sr.<br />
Chief Operations Officer</p>
<p>Please refer to our website, www.j-jcompanies.com, for more information and to register to receive future press releases by e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/conferences/gas-well-deliquificaiton-dewatering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>testing from support</title>
		<link>http://j-jcompanies.com/artificial-lift/testing-from-support/</link>
		<comments>http://j-jcompanies.com/artificial-lift/testing-from-support/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 18:27:37 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=401</guid>
		<description><![CDATA[testing from support 2]]></description>
			<content:encoded><![CDATA[<p><strong>testing from support 2<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/testing-from-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydra-Cell T80 Series Triplex Pumps Receives 2010 Spotlight on New Technology Award</title>
		<link>http://j-jcompanies.com/artificial-lift/hydra-cell-t80-series-triplex-pump-technology-award/</link>
		<comments>http://j-jcompanies.com/artificial-lift/hydra-cell-t80-series-triplex-pump-technology-award/#comments</comments>
		<pubDate>Fri, 20 May 2011 13:33:30 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=278</guid>
		<description><![CDATA[J &#38; J Technical Services, LLC is pleased to announce that the new Hydra-Cell T80 Series triplex pumps is a recipient of the prestigious 2010 Spotlight on New Technology Award from the Offshore Technology Conference (OTC). J &#38; J Technical Services and Wanner Engineering, Inc partnered together in the development, testing and marketing of the ...<a href="http://j-jcompanies.com/artificial-lift/hydra-cell-t80-series-triplex-pump-technology-award/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" title="Jet Pump" src="http://j-jcompanies.com/wp-content/uploads/2010/10/T8045.jpg" alt="Hydra-Cell T80 Series Triplex Pumps" width="180" height="180" />J   &amp; J Technical Services, LLC is pleased to announce that the new   Hydra-Cell T80 Series triplex pumps is a recipient of the prestigious   2010 Spotlight on New Technology Award from the Offshore Technology   Conference (OTC).  J &amp; J Technical Services and Wanner Engineering,   Inc partnered together in the development, testing and marketing of the   new Hydra-Cell T80 Series Triplex pumps. <strong></strong><strong></strong></p>
<p>The new Hydra-Cell T80 Series pumps are “packing-free” and designed   to replace packed plunger pumps and their associated problems.    Featuring a seal-less diaphragm design, T80 Series pumps provide zero   leakage; can run dry without damage; will operate with a closed or   blocked suction line; and can effectively pump abrasive fluids.  The   innovative technology allows the T80 Series pumps to compete with   traditional plunger pumps in performance and cost, while eliminating   packing and plunger wear, leakage, external lubrication and emissions.</p>
<p>The T8045 is the first model available in the T80 Series.  It has a   flow rate capacity of 1500 BPD at pressures up to 3000 psi and is well   suited for oil well production applications.  Other models in   development and testing include the T8030 and the T80100.  The T8030   (1000 BPD at 4500 psi) is suited for gas well de-watering and the T80100   (3200 BPD at 1440 psi) with its application being suited to salt water   disposal.</p>
<p>J &amp; J Technical Services has combined their patented <a title="Jet Pump" href="http://j-jcompanies.com/products/jet-pumps/">jet pump</a> system with the T80 Series pumps to provide a unique solution for   de-watering mature gas wells, conventional horizontal gas wells, CBM and   shale gas wells as well as procuring oil from vertical and horizontal   wells.  As reported in the March 2010 issue of World Oil, among the   advantages of jet pumping, is that it requires no downhole moving parts,   is not affected by hole angle and is able to lift sand.  [J &amp; J   Technical Services uses a system approach utilizing its patented jet   pump, a T80 Series pump and either a natural gas engine or electric   motor with variable frequency drives (VFD’s) to facilitate the surface   fluid handling needs.  This system approach reduces operating costs and   pump wear. ]</p>
<p>For literature, additional information and well evaluation, contact Mark Preddy at 318-636-6904 or <a href="mailto:mpreddy@j-jcompanies.com">mpreddy@j-jcompanies.com</a>.  For specific product information on Model T8045, visit: <a href="http://www.hydra-cell.com/product/T8045-hydracell-pump.html">http://www.hydra-cell.com/product/T8045-hydracell-pump.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/hydra-cell-t80-series-triplex-pump-technology-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J &amp; J Technical Services, LLC Participates in 2011 Offshore Technical Conference</title>
		<link>http://j-jcompanies.com/artificial-lift/j-j-technical-services-2011-offshore-technical-conference/</link>
		<comments>http://j-jcompanies.com/artificial-lift/j-j-technical-services-2011-offshore-technical-conference/#comments</comments>
		<pubDate>Fri, 20 May 2011 12:58:04 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=274</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA, May 23, 2011 – J &#38; J Technical Services, LLC (“JJ Tech”), a specialist in artificial lift systems for the oil and gas industry, has completed its fourth consecutive year with the Offshore Technology Conference (“OTC”) at Reliance Park in Houston, Texas. During the show, JJ Tech displayed and demonstrated how its patented ...<a href="http://j-jcompanies.com/artificial-lift/j-j-technical-services-2011-offshore-technical-conference/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>SHREVEPORT,  LOUISIANA, May 23, 2011 – J &amp; J Technical Services,   LLC (“JJ  Tech”), a specialist in artificial lift systems for the oil and   gas  industry, has completed its fourth consecutive year with the   Offshore  Technology Conference (“OTC”) at Reliance Park in Houston,   Texas.</p>
<p>During the show, <a title="JJ Tech" href="http://j-jcompanies.com">JJ Tech</a> displayed and demonstrated how its patented jet pump improves the    efficiency and reliability of well production.  The JJ Tech hydraulic    jet pump works effectively in a variety of down hole situations ranging    from working in a deviated or crooked hole, to moving high solids and    sand content. With no moving parts down hole, the JJ Tech hydraulic <a title="Jet Pump" href="http://j-jcompanies.com/products/jet-pumps/">jet pump</a> offers a proven, dependable and cost-efficient solution for problem wells.</p>
<p>JJ  Tech showcased its full system solution that combines its   hydraulic  jet pump with a diaphragm surface pump.  This JJ Tech patented   design  provides a unique solution for down hole oil production, gas   well  de-watering, horizontal wells and sand producing wells, just to   name a  few.  In addition, this system has proved very successful in the    rapid water removal of hydraulically fractured shale oil and gas wells,    also known as <a title="Frac Flowback" href="http://j-jcompanies.com/frac-flowback/">frac flow-back</a>.</p>
<p>JJ  Tech’s sales and engineering teams also met with many of its   current,  pending and potential distributors during the four day OTC   event.   During this time, JJ Tech was able to finalize several sales   with its  international customers who attended OTC as well as host a   dinner for  Wanner Engineering, Inc.,  the manufacturer of the diaphragm   pump.</p>
<p>About OTC</p>
<p>The 42<sup>nd</sup> annual OTC brought together over 80,000 attendees   from all areas of  the oil &amp; gas industry.  This attendance   represented approximately  2,500 companies from over 40 nations.  The OTC   is world’s foremost  event for the development of resources in the   fields of drilling,  exploration and development.</p>
<p>About JJ Tech</p>
<p>JJ Tech (<a href="http://www.j-jcompanies.com/">www.j-jcompanies.com</a>)    is a US based, world-wide supplier of artificial lift systems to the    oil and gas industry.  JJ Tech holds US and certain foreign country    patents on both its jet pump as well as the combination of its jet pump    with a revolutionary  diaphragm surface pump.  JJ Tech currently has    eight international and US distributors and several new international    distributors pending.</p>
<p>Contacts</p>
<p>Mark F. Preddy, Sr.<br />
318-636-6904<br />
Chief Operations Officer</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/j-j-technical-services-2011-offshore-technical-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

