<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JJ Companies</title>
	<atom:link href="http://j-jcompanies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://j-jcompanies.com</link>
	<description>Deliquify your gas wells with Hydraulic jet pump technology.</description>
	<lastBuildDate>Thu, 17 May 2012 01:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>J&amp;J Technical Services, LLC is an Exhibitor at 2012 Offshore Technology Conference</title>
		<link>http://j-jcompanies.com/conferences/otc-offshore-technology-conference/</link>
		<comments>http://j-jcompanies.com/conferences/otc-offshore-technology-conference/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:08:21 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accelerated frac flowback]]></category>
		<category><![CDATA[deviated well production]]></category>
		<category><![CDATA[diaphragm pump]]></category>
		<category><![CDATA[diaphragm surface pump]]></category>
		<category><![CDATA[gas well dewatering]]></category>
		<category><![CDATA[horzontal production]]></category>
		<category><![CDATA[jet pump]]></category>
		<category><![CDATA[JJ Tech]]></category>
		<category><![CDATA[Offshore Technology Conference]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[salt water disposal]]></category>
		<category><![CDATA[sand invasion]]></category>
		<category><![CDATA[select flo]]></category>
		<category><![CDATA[surface pump]]></category>
		<category><![CDATA[t80]]></category>
		<category><![CDATA[T8030]]></category>
		<category><![CDATA[ultra-flo]]></category>
		<category><![CDATA[wanner]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=1715</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA, May 8, 2012.  J&#38;J Technical Services, LLC (“JJ Tech”) has participated for the fifth consecutive year as an exhibitor at the Offshore Technology Conference (“OTC”) held at Reliance Park in Houston, April 30 – May 3, 2012. Showcased for the first time at OTC was the JJ Tech 2.0 Select-Flo Hydraulic Jet Pump, ...<a href="http://j-jcompanies.com/conferences/otc-offshore-technology-conference/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://j-jcompanies.com/wp-content/uploads/2012/05/OTC-JJT-Booth-Layout.jpg" rel="lightbox[1715]"><img class="size-full wp-image-1721 alignright" title="OTC-JJT-Booth-Layout" src="http://j-jcompanies.com/wp-content/uploads/2012/05/OTC-JJT-Booth-Layout.jpg" alt="" width="250" height="300" /></a>SHREVEPORT, LOUISIANA, May 8, 2012. </strong> J&amp;J Technical Services, LLC (“JJ Tech”) has participated for the fifth consecutive year as an exhibitor at the Offshore Technology Conference (“OTC”) held at Reliance Park in Houston, April 30 – May 3, 2012.</p>
<p>Showcased for the first time at OTC was the JJ Tech 2.0 Select-Flo <a title="Jet Pump" href="http://j-jcompanies.com/products/jet-pumps/">Hydraulic Jet Pump</a>, introduced in October, 2011.  Notable features of the new pump are its more versatile bottom hole assembly, which allows it to be run in normal or reverse flow configuration, and larger internal flow passages, which increase efficiency.</p>
<p>Also showcased for the first time by JJ Tech at OTC was the Wanner T8030 <a title="Diaphragm Surface Pump" href="http://j-jcompanies.com/wanner-t80-series-diaphragm-pumps/">Diaphragm Surface Pump</a>.  Introduced in December, 2011, the 80 hp. pump is rated at 5,000 psi and 905 BBLS/day, making it well suited for concentric string completions such as those used in gas well dewatering.</p>
<p>Both the 2.0 Select-Flo and the <a title="T8030" href="http://j-jcompanies.com/wanner-t80-series-diaphragm-pumps/">T8030</a> are expected to be deployed frequently in the patented JJ Tech ULTRA-FLO production system, which addresses such issues as gas well dewatering, sand invasion, horizontal and deviated well production, saltwater disposal and accelerated frac-flowback.</p>
<p>At OTC, JJ Tech professionals had the opportunity to meet with several current and potential distributors, and to co-host a dinner with close associate Wanner Engineering, Inc., manufacturer of the T80 series diaphragm surface pumps.</p>
<p>About OTC<br />
Attendance at the 43rd annual OTC reached a 30-year high of over 89,000 industry professionals from 110 countries, third highest in show history, and up 14% from 2011.  The sold out exhibition, with 2,500 exhibitors representing 46 countries, was the largest in event history at over 640,000 square feet.  OTC is the world’s foremost event for the development of offshore resources in the areas of drilling, exploration and development.</p>
<p>About JJ Tech<br />
JJ Tech is a US based, world-wide supplier of artificial lift systems to the oil and gas industry. The company currently has eight international and US distributors, three new pending international distributors, and approximately 200 hydraulic jet pumps placed throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/conferences/otc-offshore-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ Tech Announces Opening of West Texas Field Support Center</title>
		<link>http://j-jcompanies.com/news/pr-artificial-lift-odessa-texas/</link>
		<comments>http://j-jcompanies.com/news/pr-artificial-lift-odessa-texas/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:36:39 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[artificial lift]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[gas well deliquification]]></category>
		<category><![CDATA[gas well dewatering]]></category>
		<category><![CDATA[jet pump]]></category>
		<category><![CDATA[JJ Tech]]></category>
		<category><![CDATA[odessa]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[permian basin]]></category>
		<category><![CDATA[t80]]></category>
		<category><![CDATA[T8045]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[ultra-flo]]></category>
		<category><![CDATA[wanner]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=1705</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA, April 26, 2012.  J&#38;J Technical Services, LLC (“JJ Tech”) announces the opening of their 4,000 sq. ft. West Texas Field Support Center, conveniently located at 6305 Andrews Highway, in Odessa, Texas.  The facility includes a 3,200 sq. ft. shop/maintenance area with additional office space. Chris Lamberth, Operations Manager, expressed the company’s optimism at ...<a href="http://j-jcompanies.com/news/pr-artificial-lift-odessa-texas/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://j-jcompanies.com/wp-content/uploads/2012/03/Rhea-Quinn-Black-Vest-Hat1.jpg" rel="lightbox[1705]"><img class="alignright  wp-image-1318" title="Rhea-Quinn-Black-Vest-Hat" src="http://j-jcompanies.com/wp-content/uploads/2012/03/Rhea-Quinn-Black-Vest-Hat1.jpg" alt="" width="228" height="374" /></a>SHREVEPORT, LOUISIANA, April 26, 2012. </strong> J&amp;J Technical Services, LLC (“JJ Tech”) announces the opening of their 4,000 sq. ft. West Texas Field Support Center, conveniently located at 6305 Andrews Highway, in Odessa, Texas.  The facility includes a 3,200 sq. ft. shop/maintenance area with additional office space.</p>
<p>Chris Lamberth, Operations Manager, expressed the company’s optimism at establishing a 24/7 service presence in the area: “…our demands in the Permian Basin have become so great that it is necessary to have a project manager in the area at all times, as well as a facility to store, upkeep, and test- run equipment.  We are confident that a permanent Permian Basin presence will enable us to continue a high level of responsiveness for our customers.”</p>
<p>JJ Tech will open the West Texas Field Support Center with Service Manager, Rhea Quinn.  Rhea, previously an Artificial Lift Specialist with BP (British Petroleum), has considerable artificial lift experience, specializing in well optimization.<br />
As demand continues to grow, JJ Tech is considering opening two additional field support centers &#8211; one in San Antonio, Texas and another in Oklahoma City, Oklahoma.</p>
<p><strong>About JJ Tech</strong><br />
JJ Tech is a US based, world-wide supplier of <a title="JJ Tech – Jet Pump Artificial Lift System" href="http://j-jcompanies.com">artificial lift</a> systems to the oil and gas industry. The company currently has eight international and US distributors, three new pending international distributors, and approximately 200 <a title="Hydraulic Jet Pump" href="http://j-jcompanies.com/products/jet-pumps/">hydraulic jet pumps</a> placed throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/news/pr-artificial-lift-odessa-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ Tech Announces Plans for Midland/Odessa Service Facility</title>
		<link>http://j-jcompanies.com/artificial-lift/midland-odessa-permian-basin/</link>
		<comments>http://j-jcompanies.com/artificial-lift/midland-odessa-permian-basin/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:21:47 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>
		<category><![CDATA[artificial lift]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[diaphragm pump]]></category>
		<category><![CDATA[gas well deliquification]]></category>
		<category><![CDATA[gas well dewatering]]></category>
		<category><![CDATA[jet pump]]></category>
		<category><![CDATA[JJ Tech]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[select flo]]></category>
		<category><![CDATA[surface pump]]></category>
		<category><![CDATA[T8045]]></category>
		<category><![CDATA[ultra-flo]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=1288</guid>
		<description><![CDATA[Shreveport, Louisiana, March 22, 2012.  J&#38;J Technical Services, LLC (“JJ Tech”) announces  plans to open a sales/service location in the Midland/Odessa, TX area in the spring of 2012. JJ Tech Operations Manager Chris Lamberth had these comments about the plans for the new facility: “Our jet pump has no moving parts down-hole that might fail.  ...<a href="http://j-jcompanies.com/artificial-lift/midland-odessa-permian-basin/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://j-jcompanies.com/wp-content/uploads/2012/03/Rhea-Quinn-Black-Vest-Hat1.jpg" rel="lightbox[1288]"><img class="alignright size-full wp-image-1318" title="Rhea-Quinn-Black-Vest-Hat" src="http://j-jcompanies.com/wp-content/uploads/2012/03/Rhea-Quinn-Black-Vest-Hat1.jpg" alt="" width="270" height="444" /></a>Shreveport, Louisiana, March 22, 2012.  J&amp;J Technical Services, LLC (“JJ Tech”) announces  plans to open a sales/service location in the Midland/Odessa, TX area in the spring of 2012.</p>
<p>JJ Tech Operations Manager Chris Lamberth had these comments about the plans for the new facility:</p>
<p>“Our <a title="jet pump" href="http://j-jcompanies.com/products/jet-pumps/">jet pump</a> has no moving parts down-hole that might fail.  In our <a title="ULTRA-FLO" href="http://j-jcompanies.com/products/ultra-flo/">ULTRA-FLO</a> system, the jet pump is combined with an extremely reliable Wanner <a title="Wanner T80 Series Diaphragm Pumps" href="http://j-jcompanies.com/wanner-t80-series-diaphragm-pumps/">T8045 diaphragm pump</a>.  Up to now this has enabled us to service locations in the Permian Basin from Shreveport, LA.  Typically a service tech is only needed for startup.  Our system is simple enough that many of our repeat clients are able to set it up on their own.  However, our demands in the Permian Basin have become so great that it is necessary to have a Project Manager in the area at all times, as well as a facility to store, upkeep, and test- run equipment.  We are confident that a more permanent PM presence will enable us to continue a high level of responsiveness for our customers.”</p>
<p>We will open our Permian Basin location with Project Manager, Rhea Quinn.  Rhea has considerable artificial lift experience, specializing  in well optimization.  This will really help us hit the ground running in late April.“</p>
<p>Lamberth also stated that the company was considering opening as many as two more sales/service locations in the near future as the demand grows.</p>
<p>About JJ Tech<br />
JJ Tech is a US based, world-wide supplier of artificial lift systems to the oil and gas industry. The company currently has eight international and US distributors, three new pending international distributors, and approximately 200 hydraulic jet pumps placed throughout the world.</p>
<p>Contact<br />
Mark F. Preddy, Sr.<br />
President and Chief Operations Officer<br />
318-636-6904</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/midland-odessa-permian-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ Tech Announces Arrival of Wanner Hydra-Cell® T8030 Diaphragm Surface Pump</title>
		<link>http://j-jcompanies.com/artificial-lift/hydra-cell-t8030-diaphragm-surface-pump/</link>
		<comments>http://j-jcompanies.com/artificial-lift/hydra-cell-t8030-diaphragm-surface-pump/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:12:38 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accelerated frac flowback]]></category>
		<category><![CDATA[artificial lift]]></category>
		<category><![CDATA[deviated wells]]></category>
		<category><![CDATA[diaphragm pump]]></category>
		<category><![CDATA[horizontal production]]></category>
		<category><![CDATA[salt water disposal]]></category>
		<category><![CDATA[sand invasion]]></category>
		<category><![CDATA[T8030]]></category>
		<category><![CDATA[ultra-flo]]></category>
		<category><![CDATA[wanner]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=1283</guid>
		<description><![CDATA[Shreveport, Louisiana, March 15, 2012.  J&#38;J Technical Services, LLC (“JJ Tech”) announces the highly anticipated arrival of the Hydra-Cell®, Seal-less T8030 (“T8030”) Diaphragm Surface Pump from Wanner Engineering, Inc. The  80hp T8030 is the second in the innovative “T80” series of diaphragm surface pumps designed for JJ Tech by Wanner Engineering, Inc.  Coupled with the ...<a href="http://j-jcompanies.com/artificial-lift/hydra-cell-t8030-diaphragm-surface-pump/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Shreveport, Louisiana, March 15, 2012.  J&amp;J Technical Services, LLC (“JJ Tech”) announces the highly anticipated arrival of the Hydra-Cell®, Seal-less <a title="Wanner T80 Series Diaphragm Pumps" href="http://j-jcompanies.com/wanner-t80-series-diaphragm-pumps/">T8030</a> (“T8030”) <a title="Wanner T80 Series Diaphragm Pumps" href="http://j-jcompanies.com/wanner-t80-series-diaphragm-pumps/">Diaphragm Surface Pump</a> from Wanner Engineering, Inc.</p>
<p>The  80hp T8030 is the second in the innovative “T80” series of diaphragm surface pumps designed for JJ Tech by Wanner Engineering, Inc.  Coupled with the patented JJ Tech series of efficient downhole <a title="JJ Tech – Jet Pump Artificial Lift System" href="http://j-jcompanies.com/jj-tech-jet-pump-artificial-lift/">jet pumps</a>, the T80 series completes the highly adaptive JJ Tech ULTRA-FLO artificial lift system.</p>
<p>The Hydra-Cell® T80 Series pumps feature an exclusive, seal-less diaphragm design that eliminates packing and plunger wear, leakage, external lubrication and emission.  The result is lower costs of ownership and maintenance, and longer life than traditional packed pumps.</p>
<p>The T8030, rated at 5000 psi and 905 bbls/day, is well-suited for concentric string completions (gas well dewatering), where smaller fluid conduits require higher pressures due to fluid friction through the smaller strings of pipe.<br />
With adjustments to jet pump configurations downhole, the T8030 will also perform well in the JJ Tech <a title="ULTRA-FLO" href="http://j-jcompanies.com/products/ultra-flo/">ULTRA-FLO</a> system, which addresses such other production issues as:</p>
<p>•    Sand Invasion;<br />
•    Deviated Wells;<br />
•    Horizontal Production;<br />
•    Accelerated Frac Flowback; and<br />
•    Saltwater Disposal.</p>
<p>About JJ Tech<br />
JJ Tech is a US based, world-wide supplier of artificial lift systems to the oil and gas industry. The company currently has eight international and US distributors, three new pending international distributors, and approximately 200 hydraulic jet pumps placed throughout the world.</p>
<p>Contact<br />
Mark F. Preddy, Sr.<br />
President and Chief Operations Officer<br />
318-636-6904</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/hydra-cell-t8030-diaphragm-surface-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ Tech at 10th Annual ALRDC 2012 Gas Well Deliquification Workshop</title>
		<link>http://j-jcompanies.com/artificial-lift/gas-well-deliquification/</link>
		<comments>http://j-jcompanies.com/artificial-lift/gas-well-deliquification/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:07:31 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[accelerated frac flowback]]></category>
		<category><![CDATA[deviated well]]></category>
		<category><![CDATA[gas well deliquification]]></category>
		<category><![CDATA[horizontal production]]></category>
		<category><![CDATA[jet pump]]></category>
		<category><![CDATA[JJ Tech]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[saltwater disposal]]></category>
		<category><![CDATA[sand invasion]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=931</guid>
		<description><![CDATA[Shreveport, Louisiana, February 27, 2012.  J&#38;J Technical Services, LLC (“JJ Tech”) was pleased to be among the estimated 60 exhibitors and 700 attendees at the 10th Annual ALRDC 2012 Gas Well Deliquification Workshop held in Denver, Colorado February 20 thru 22. At ALRDC, JJ Tech gave a technical presentation with Q&#38;A entitled “New Generation Jet ...<a href="http://j-jcompanies.com/artificial-lift/gas-well-deliquification/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shreveport, Louisiana, February 27, 2012.  J&amp;J Technical Services, LLC (“JJ Tech”)</strong> was pleased to be among the estimated 60 exhibitors and 700 attendees at the 10<sup>th</sup> Annual ALRDC 2012 Gas Well Deliquification Workshop held in Denver, Colorado February 20 thru 22.</p>
<p>At ALRDC, JJ Tech gave a technical presentation with Q&amp;A entitled “New Generation Jet Pump Technology – Updates”.  The presentation, which was videoed, was authored by Chris Lamberth, Operations Manager, Matt James, Project Manager, and Bill Charrier, Sales Professional.  The presentation was well received, resulting in increased interest in <a title="JJ Tech – Jet Pump Artificial Lift System" href="http://j-jcompanies.com/jj-tech-jet-pump-artificial-lift/">JJ Tech jet pump</a> technology at the firm’s exhibition booth.  Videos of the presentation may be obtained by <a title="CONTACT US" href="http://j-jcompanies.com/contact/">contacting JJ Tech.</a></p>
<p>In addition to the technology presentation, demonstrations were given on how the JJ Tech patented <a href="../products/ultra-flo/">ULTRA FLO</a> production system, which combines its patented downhole hydraulic jet pump with the rugged Wanner Hydra-Cell diaphragm surface pump, is providing oil and gas operators with proven, dependable and cost efficient solutions for production challenges such as:</p>
<ul>
<li>Gas Well Deliquification;</li>
<li>Sand Invasion;</li>
<li>Deviated Wells;</li>
<li>Horizontal Production;</li>
<li>Accelerated Frac Flowback; and</li>
<li>Saltwater Disposal</li>
</ul>
<p><em><a href="http://j-jcompanies.com/wp-content/uploads/2012/02/JJTech-ALRDC-Show.jpg" rel="lightbox[931]"><img class="aligncenter size-full wp-image-1151" title="JJTech-ALRDC-Show" src="http://j-jcompanies.com/wp-content/uploads/2012/02/JJTech-ALRDC-Show.jpg" alt="" width="470" height="335" /></a></em></p>
<p>&nbsp;</p>
<p><em>About JJ Tech</em></p>
<p>JJ Tech is a US based, world-wide supplier of artificial lift systems to the oil and gas industry. The company currently has eight international and US distributors, three new pending international distributors, and approximately 200 hydraulic jet pumps placed throughout the world.</p>
<p>Contacts:<br />
Mark F. Preddy, Sr.<br />
President and Chief Operations Officer<br />
318-636-6904</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/gas-well-deliquification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J Technical Services, LLC will Participate in 2011 DUG Eagle Ford Conference &amp; Exhibition</title>
		<link>http://j-jcompanies.com/artificial-lift/frac-evac-frac-flowback-jj-tech/</link>
		<comments>http://j-jcompanies.com/artificial-lift/frac-evac-frac-flowback-jj-tech/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:10:23 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[accelerated frac flowback]]></category>
		<category><![CDATA[artificial lift]]></category>
		<category><![CDATA[deviated well]]></category>
		<category><![CDATA[deviated well production]]></category>
		<category><![CDATA[deviated wells]]></category>
		<category><![CDATA[dewatering]]></category>
		<category><![CDATA[diaphgram surface pump]]></category>
		<category><![CDATA[diaphragm pump]]></category>
		<category><![CDATA[diaphragm surface pump]]></category>
		<category><![CDATA[frac-evac]]></category>
		<category><![CDATA[gas well deliquification]]></category>
		<category><![CDATA[gas well dewatering]]></category>
		<category><![CDATA[horizontal production]]></category>
		<category><![CDATA[jet pump]]></category>
		<category><![CDATA[JJ Tech]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil and gas production]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[salt water disposal]]></category>
		<category><![CDATA[sand invasion]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=673</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA, October 3, 2011 &#8211; J&#38;J Technical Services, LLC (“JJ Tech”) is pleased to announce its participation in the 2011 DUG (Developing Unconventional Gas) Eagle Ford Conference &#38; Exhibition to be held October 10 – 12, 2011 at the Henry B. Gonzalez Convention Center in San Antonio, Texas. JJ Tech is a U.S. based, ...<a href="http://j-jcompanies.com/artificial-lift/frac-evac-frac-flowback-jj-tech/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>SHREVEPORT, LOUISIANA, October 3, 2011 &#8211; J&amp;J Technical Services, LLC (“<a href="http://j-jcompanies.com">JJ Tech</a>”) is pleased to announce its participation in the 2011 DUG (Developing Unconventional Gas) Eagle Ford Conference &amp; Exhibition to be held October 10 – 12, 2011 at the Henry B. Gonzalez Convention Center in San Antonio, Texas. JJ Tech is a U.S. based, world-wide supplier of artificial lift systems to the Oil and Gas Industry.</p>
<p>At DUG, JJ Tech professionals will be showcasing the advantages of FRAC-EVAC (Accelerated <a href="http://j-jcompanies.com/frac-flowback/">Frac Flowback)</a> &#8211; its patented hydraulic <a href="http://j-jcompanies.com/products/jet-pumps/">jet-pump</a>/diaphragm surface pump process that recovers frac fluid as rapidly and as economically as possible while conveying production to the market immediately. JJ Tech will use a case study to describe how its FRAC-EVAC process recovered 15,200 barrels of frac fluid in just 27 days (100% recovery @ 100 bbls./day) that would have taken 6 months to recover with a conventional rod pump system. 2,100 barrels of oil were recovered along with the frac fluid.</p>
<p>In addition to Accelerated Frac Flowback, the JJ Tech patented design provides proven, dependable and cost efficient solutions for other production issues such as:</p>
<p>• <a href="http://j-jcompanies.com/about-2/">gas well deliquification</a>;<br />
• horizontal production;<br />
• deviated wells; and<br />
• sand invasion.</p>
<p>About JJ Tech</p>
<p>JJ Tech is a US based, world-wide supplier of artificial lift systems to the oil and gas industry. JJ Tech holds US and certain foreign country patents on both its jet pump as well as the combination of its jet pump with a revolutionary diaphragm surface pump. JJ Tech currently has eight international and US distributors and several new international distributors pending.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/frac-evac-frac-flowback-jj-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J&amp;J Technical Services, LLC Announces Placement of Two Frac–Flowback Skids in Eastern Pennsylvania and Eastern Ohio</title>
		<link>http://j-jcompanies.com/artificial-lift/frac%e2%80%93flowback-skids-pennsylvania-ohio/</link>
		<comments>http://j-jcompanies.com/artificial-lift/frac%e2%80%93flowback-skids-pennsylvania-ohio/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:07:36 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[accelerated frac flowback]]></category>
		<category><![CDATA[diaphgram surface pump]]></category>
		<category><![CDATA[frac-evac]]></category>
		<category><![CDATA[gas well deliquification]]></category>
		<category><![CDATA[gas well dewatering]]></category>
		<category><![CDATA[hydraulic jet pump]]></category>
		<category><![CDATA[JJ Tech]]></category>
		<category><![CDATA[oil and gas production]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=566</guid>
		<description><![CDATA[J&#38;J Technical Services, LLC  (“JJ Tech”) has extended U.S. activity into the northeast U.S. with the placement of one Frac-Flowback skid in eastern Pennsylvania and another in eastern Ohio.  Both areas are in the Appalachian Basin.  Because hydraulic fracturing is the industry norm for shale oil or gas production, JJ Tech maintains high expectations for ...<a href="http://j-jcompanies.com/artificial-lift/frac%e2%80%93flowback-skids-pennsylvania-ohio/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>J&amp;J Technical Services, LLC  (“<a title="JJ Tech" href="http://j-jcompanies.com/">JJ Tech</a>”) has extended U.S. activity into the northeast U.S. with the placement of one <a title="Frac Flowback" href="http://j-jcompanies.com/frac-flowback/">Frac-Flowback</a> skid in eastern Pennsylvania and another in eastern Ohio.  Both areas are in the Appalachian Basin.  Because hydraulic fracturing is the industry norm for shale oil or gas production, JJ Tech maintains high expectations for future activity in the area.</p>
<p>As an exhibitor at the recent Appalachian Basin <a title="Gas Well Deliquification" href="http://j-jcompanies.com/about-2/">Gas Well Deliquification</a> Seminar from June 12-14, 2011, JJ Tech professionals presented the advantages of FRAC-EVAC &#8211; its patented hydraulic jet-pump/diaphragm surface pump process  that recovers frac fluid as rapidly and as economically as possible while conveying production to the market immediately.</p>
<p>About JJ Tech<br />
JJ Tech (www.j-jcompanies.com) is a U.S. based, world-wide supplier of artificial lift systems to the oil and gas industry.  JJ Tech holds US and certain foreign country patents on both its jet pump as well as the combination of its jet pump with a revolutionary Hydra-Cell diaphragm surface pump.  JJ Tech currently has eight international and US distributors, three new pending international distributors and approximately 200 jet pumps placed throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://j-jcompanies.com/artificial-lift/frac%e2%80%93flowback-skids-pennsylvania-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J &amp; J Technical Services, LLC Participates in 2011 East Texas Oilfield Expo</title>
		<link>http://j-jcompanies.com/artificial-lift/oil-gas-gas-well-dewatering-frac-flowbac/</link>
		<comments>http://j-jcompanies.com/artificial-lift/oil-gas-gas-well-dewatering-frac-flowbac/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:34:10 +0000</pubDate>
		<dc:creator>mellevy</dc:creator>
				<category><![CDATA[Artificial Lift]]></category>

		<guid isPermaLink="false">http://j-jcompanies.com/?p=555</guid>
		<description><![CDATA[SHREVEPORT, LOUISIANA, August 8, 2011 – J&#38;J Technical Services, LLC (“JJ Tech”) is pleased to have been among the 165 exhibitors and 5,000 members of the oil and gas community who participated in the daylong East Texas Oilfield Expo (“The Expo”) held Friday, July 8, 2011 at the Maude Cobb Convention Center in Longview, Texas.  ...<a href="http://j-jcompanies.com/artificial-lift/oil-gas-gas-well-dewatering-frac-flowbac/">continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>SHREVEPORT, LOUISIANA, August 8, 2011 – J&amp;J Technical Services, LLC (“JJ Tech”) is pleased to have been among the 165 exhibitors and 5,000 members of the oil and gas community who participated in the daylong East Texas Oilfield Expo (“The Expo”) held Friday, July 8, 2011 at the Maude Cobb Convention Center in Longview, Texas.  The Expo benefited the Women’s Center of East Texas and Oilmen of East Texas.</p>
<p>At the Expo JJ Tech professionals displayed and demonstrated the patented JJ Tech full system solution to such oil and gas  production issues as <a title="Gas Well Dewatering" href="http://j-jcompanies.com/about-2/">gas-well dewatering</a>, <a title="Frac Flowback" href="http://j-jcompanies.com/frac-flowback/">frac flowback</a> (rapid water removal from hydraulically fractured oil and gas wells), horizontal and deviated wellbore production, and <a title="Sand Invasion Removal" href="http://j-jcompanies.com/services/case-study-efficient-frac-sand-removal/">sand invasion</a>.</p>
